<html>

<head>
<meta http-equiv="Content-Language" content="en-us">
<meta http-equiv="Content-Type" content="text/html; charset=windows-1252">
<title>Online College Articles and Tips, What's Hot in Grad School Degrees? </title>
<meta name="keywords" content="College and Career publications of news, features, tips, reviews, interviews, and other information related to online learning.">
<meta name="description" content="College and Career publications of news, features, tips, reviews, interviews, and other information related to online learning.">
</head>

<body bgcolor="#FFFFFF">

<div align="center">
	<table border="0" width="750" cellspacing="0" cellpadding="0" id="table1" style="border: 1px solid #DDDDDD; padding: 0">
		<tr>
			<td>
			<div align="center">
				<table border="1" width="750" cellpadding="2" id="table2" bordercolor="#FFFFFF">
					<tr>
						<td height="30" colspan="2">
						<font size="2" face="Verdana"><font color="#776DEB">www-</font><font color="#271ABD"><b>College</b></font><font color="#776DEB">.org </font></font></td>
					</tr>
					<tr>
						<td bgcolor="#271ABD" colspan="2"><!--#include virtual="top_nav_bar.htm"--></td>
					</tr>
					<tr>
						<td bgcolor="#FFFFFF" style="border: 1px solid #DDDDDD; padding: 0" valign="top" colspan="2">
									<div align="center">
										<table border="0" width="741" id="table3">
											<tr>
												<td valign="top"><!--#include virtual="articletips.htm"--></td>
												<td valign="top" width="564">
									<p align="center">
									<b>
									<font face="Verdana" size="5">
									Online College Articles and Tips</font></b></p>
									<p align="left" style="margin-left: 50px">
									<font face="Verdana" size="2">
									College and Career publications of news, 
									features, tips, reviews, interviews, and 
									other information related to online 
									learning. Information is provided to inform 
									readers about all facets of online higher 
									education, including (but not limited to) 
									continuing education trends, career-related 
									topics, student profiles, innovative 
									programs and learning styles, and more.
									</font></p>
									<div align="center">
										<table border="0" width="500" id="table4">
											<tr>
												<td bgcolor="#271ABD">
												<p align="left">
												<b>
												<font size="2" face="Verdana" color="#FFFFFF">
												&nbsp;What's Hot in Grad School 
												Degrees? </font></b></td>
											</tr>
											<tr>
												<td height="901">
												<font size="2" face="Verdana">
												<i>by YSOLT USIGAN</i></font><p>
												<font size="2" face="Verdana">
												What are the hottest graduate 
												education tracks around? 
												According to the Council of 
												Graduate Schools, there have 
												been recent enrollment surges in 
												the areas of public 
												administration, health sciences 
												and education. On the flip side, 
												engineering graduate degrees are 
												losing scholastic steam. </font>
												</p>
												<p>
												<font size="2" face="Verdana">
												What's the deal? Experts presume 
												students have recently been 
												shunning away from engineering 
												degrees in the United States 
												partly because of outsourcing to 
												other countries. As more 
												English-speaking engineers from 
												overseas come forward to work 
												for lower pay, demand for 
												U.S.-based engineers has 
												declined. And, with the rise of 
												Internet and communication 
												systems, this pattern is only 
												projected to continue. </font>
												</p>
												<p>
												<font size="2" face="Verdana">
												So what does that mean for you, 
												since you're looking for a new 
												start in a stable -- actually 
												sizzling -- field? For starters, 
												find out about the hype for 
												government, medical and 
												education careers. </font></p>
												<p><b>
												<font size="2" face="Verdana">
												What's hot? </font></b></p>
												<p>
												<font size="2" face="Verdana">
												<b>Public Administration <br>
												</b>Out with the old and in with 
												the new -- as baby boomers who 
												dominate the public service 
												sector retire, there's a high 
												demand to fill their newly 
												vacant spots. As a result, 
												government organizations around 
												the country are developing 
												succession plans to address this 
												both at the local and federal 
												levels. They plan to recruit, 
												train and retrain professionals 
												-- including insurance agents, 
												social workers and telephone 
												operators -- to fill positions 
												as they become available. </font>
												</p>
												<p>
												<font size="2" face="Verdana">
												&quot;The demographics are at work,&quot; 
												explains Dr. Marion Angelica, 
												dean of Walden University's 
												(Minneapolis, Minn.) school of 
												public policy and 
												administration. &quot;With many 
												government workers from the baby 
												boom starting to retire, the 
												government needs new employees.&quot;
												</font></p>
												<p>
												<font size="2" face="Verdana">
												Today's public sector is 
												becoming more and more 
												attractive to young people as 
												well, encouraging them to enroll 
												in graduate programs. It's more 
												diverse and vibrant than ever 
												before with the influx of 
												advanced in technology, 
												globalization, 
												internationalization and 
												homeland security. </font></p>
												<p>
												<font size="2" face="Verdana">
												In addition to the high demand 
												in fairly new areas like 
												homeland security and public 
												safety management, Dr. Angelica 
												also notices increasing 
												enrollment in educational 
												programs that foster careers 
												with nonprofits and 
												non-governmental organizations. 
												Those that work hand-in-hand 
												with the government during 
												crises and help solve social 
												problems are particularly 
												popular. </font></p>
												<p>
												<font size="2" face="Verdana">
												&quot;Crises like 9/11 and Hurricane 
												Katrina brought the need for 
												highly skilled people,&quot; Dr. 
												Angelica points out, &quot;and 
												[students] are responding to 
												fill this need.&quot; </font></p>
												<p>
												<font size="2" face="Verdana">
												<b>Health Sciences<br>
												</b>According to the U.S. 
												Department of Labor, there are 
												currently 2.7 million registered 
												nurses in the nation. But that's 
												not nearly enough with 
												projections indicating more than 
												one million new and replacement 
												nurses will be needed by 2012.
												</font></p>
												<p>
												<font size="2" face="Verdana">
												Filling that need are students 
												responding in droves. So many, 
												that nursing schools turned away 
												32,944 qualified applicants to 
												bachelor's and graduate nursing 
												programs in 2004 due to an 
												insufficient number of faculty, 
												clinical sites, classroom space 
												and clinical preceptors. That's 
												why a growing number of colleges 
												and universities are 
												implementing online degree 
												programs to help accommodate 
												nursing education shortages.
												</font></p>
												<p>
												<font size="2" face="Verdana">
												In 2004, for example, Texas A&amp;M 
												University and Del Mar College 
												(Corpus Christi, Texas) teamed 
												up to develop eLine (Electronic 
												Learning in Nursing Education). 
												With eLine, students can 
												complete all the necessary 
												curriculum on the Internet in 
												order to receive a degree in 
												nursing. Even better, the 
												flexible program enables 
												students to customize their 
												schedules to keep other 
												commitments intact and 
												eliminates the problem of 
												nursing teacher scarcity. </font>
												</p>
												<p>
												<font size="2" face="Verdana">
												In addition, school 
												administrators are putting 
												programs in place to establish 
												more teachers in the field. For 
												instance, Walden University's 
												master of science in nursing 
												leadership trains undergraduate 
												nurses to become managers of 
												nurses and trainers of nurses. 
												&quot;By having more trained nursing 
												teachers,&quot; explains Ana Sanchez, 
												director of public relations for 
												Laureate Education, which owns 
												Walden, &quot;the school is helping 
												other colleges around the 
												country have more faculty and 
												[ultimately] accept more nurse 
												candidates into their nursing 
												programs.&quot; </font></p>
												<p>
												<font size="2" face="Verdana">
												What's making the health science 
												field one of the hottest 
												graduate degrees out there? 
												Sanchez says it has a lot to do 
												with demand and earnings. 
												Remember the baby boomers 
												retiring from the public sector? 
												They're also retiring from the 
												health industry, illuminating 
												the need for younger employees 
												to take the reigns. </font></p>
												<p>
												<font size="2" face="Verdana">
												On top of that, the U.S. 
												Department of Labor has placed 
												registered nursing on the top of 
												its list for having one of the 
												largest job growth projections 
												between 2002 and 2012. With 
												median annual earnings at 
												$48,000 in 2002, the highest 
												paid 10 percent earned over 
												$69,670. </font></p>
												<p>
												<font size="2" face="Verdana">
												<b>Education <br>
												</b>With millions of children in 
												need of an education, it's no 
												wonder that teaching is almost 
												always a hot career field. &quot;We 
												have enrollment surges in 
												education and counseling, 
												especially in the fields of 
												math, science, and foreign 
												language education,&quot; notes Dr. 
												Connie Titone, associate 
												professor and chairperson of the 
												Department of Education &amp; Human 
												Services at Villanova University 
												(Villanova, Pa.). &quot;We're 
												recognizing more and more that 
												young people's mental and 
												emotional state have an impact 
												on their academic achievement.&quot;
												</font></p>
												<p>
												<font size="2" face="Verdana">
												To combat such concerns, 
												Pennsylvania invoked a movement 
												to appoint at least one guidance 
												counselor at every school to 
												work with students on issues 
												regarding their mental health. 
												On top of that, some schools are 
												establishing ratio requirements, 
												such as three counselors for 
												every 500 students. </font></p>
												<p>
												<font size="2" face="Verdana">
												&quot;The need for teachers at the 
												secondary level is also on the 
												rise,&quot; notes Dr. Titone. 
												&quot;Enrollments on all fronts are 
												high, and salaries are becoming 
												more and more competitive.&quot;
												</font></p>
												<p>
												<font size="2" face="Verdana">
												The No Child Left Behind Act and 
												President George Bush's new push 
												on American students' improved 
												achievement in math and science 
												is also a contributing factor to 
												the demand for education 
												professionals. So much in fact, 
												that Dr. Titone believes there 
												will be more funding to hire in 
												areas concerning education.
												</font></p>
												<p>
												<font size="2" face="Verdana">
												So there you have it -- the 
												&quot;what's hot&quot; and &quot;what's not&quot; of 
												industries today. The good news 
												is that whatever career you 
												choose, you can set yourself 
												apart from the pack with a solid 
												education, whether it's with a 
												bachelor's, master's or higher. 
												And keep in mind the advantages 
												of entering a hot industry: From 
												an educational standpoint, that 
												means more opportunities and 
												options -- both classroom and 
												online ones -- will follow the 
												demand. </font></td>
											</tr>
											</table>
									</div>
												<p align="left" style="margin-left: 50px">
									&nbsp;</p>
												</td>
											</tr>
										</table>
									</div>
						</td>
					</tr>
					<tr>
						<td width="263" height="2">
						</td>
						<td width="487" height="5"></td>
					</tr>
					</table>
			</div>
			<p><!--#include virtual="college_by_state_nav_bar.htm"-->


<!--#include virtual="college_links_bottom.htm"--></td>
		</tr>
	</table>
</div>

</body>

</html>
