<html>

<head>
<meta http-equiv="Content-Language" content="en-us">
<meta http-equiv="Content-Type" content="text/html; charset=windows-1252">
<title>Online College Articles and Tips, Thinking of Studying Engineering Online? </title>
<meta name="keywords" content="College and Career publications of news, features, tips, reviews, interviews, and other information related to online learning.">
<meta name="description" content="College and Career publications of news, features, tips, reviews, interviews, and other information related to online learning."><SCRIPT Language='JavaScript'>
	function trim (textstring)
	{
		var n,i;
		var newstring,extract,holdstring;		

		holdstring = new String(textstring);
		extract = holdstring.split("");
		for (i = 0;i < extract.length;i++)
		{
			if (extract[i] != " ")
			{
				n = i;
				break;
			}
		}
		newstring = holdstring.substring(n, holdstring.length);
		return newstring;
	}
	
	function changeMainPageTo(url)
	{
		if(url!=''&&trim(url)!=" ")
		{
			top.location.href=trim(url);
		}
	}

</SCRIPT>
</head>

<body bgcolor="#FFFFFF">

<div align="center">
	<table border="0" width="750" cellspacing="0" cellpadding="0" id="table1" style="border: 1px solid #DDDDDD; padding: 0">
		<tr>
			<td>
			<div align="center">
				<table border="1" width="750" cellpadding="2" id="table2" bordercolor="#FFFFFF">
					<tr>
						<td height="30" colspan="2">
						<font size="2" face="Verdana"><font color="#776DEB">www-</font><font color="#271ABD"><b>College</b></font><font color="#776DEB">.org </font></font></td>
					</tr>
					<tr>
						<td bgcolor="#271ABD" colspan="2"><!--#include virtual="top_nav_bar.htm"--></td>
					</tr>
					<tr>
						<td bgcolor="#FFFFFF" style="border: 1px solid #DDDDDD; padding: 0" valign="top" colspan="2">
									<div align="center">
										<table border="0" width="741" id="table3">
											<tr>
												<td valign="top"><!--#include virtual="articletips.htm"--></td>
												<td valign="top" width="564">
									<p align="center">
									<b>
									<font face="Verdana" size="5">
									Online College Articles and Tips</font></b></p>
									<p align="left" style="margin-left: 50px">
									<font face="Verdana" size="2">
									College and Career publications of news, 
									features, tips, reviews, interviews, and 
									other information related to online 
									learning. Information is provided to inform 
									readers about all facets of online higher 
									education, including (but not limited to) 
									continuing education trends, career-related 
									topics, student profiles, innovative 
									programs and learning styles, and more.
									</font></p>
									<div align="center">
										<table border="0" width="500" id="table4">
											<tr>
												<td bgcolor="#271ABD">
												<b>
												<font size="2" face="Verdana" color="#FFFFFF">
												&nbsp;Thinking of Studying 
												Engineering Online?&nbsp; </font></b></td>
											</tr>
											<tr>
												<td height="901">
												<font size="2" face="Verdana">
												<i>
												<br>
												</i>If so, check out the top 25 
												engineering degrees, as ranked 
												by GetEducated, LLC, an 
												organization informing consumers 
												about online education. </font>
												<p>
												<font size="2" face="Verdana">
												1. North Carolina State 
												University (NC) <br>
												2. California State University, 
												Dominguez Hills (CA) <br>
												3. Mississippi State University 
												(MI) <br>
												4. South Dakota School of Mines 
												and Technology (SD) <br>
												5. Oklahoma State University 
												(OK) <br>
												6. University of South Carolina 
												(SC) <br>
												7. University of Toledo (OH) <br>
												8. University of Tennessee (TN)
												<br>
												9. State University of New York 
												at Binghamton (NY) <br>
												10. Eastern Michigan University 
												(MI) <br>
												11. Boise State University (ID)
												<br>
												12. University of Delaware (DE)
												<br>
												13. Virginia Polytechnic 
												Institute (VA) <br>
												14. California State University, 
												Long Beach (CA) <br>
												15. Capitol College (MD) <br>
												16. Kansas State University (KS)
												<br>
												17. University of Idaho (ID) <br>
												18. Iowa State University (IA)
												<br>
												19. (tied) Auburn University 
												(AL) and University of Wisconsin 
												- Platteville (WI)<br>
												20. University of Illinois at 
												Chicago (IL) <br>
												21. University of Colorado at 
												Boulder (CO) <br>
												22. University of Massachusetts 
												Amherst (MA) <br>
												23. Pennsylvania State 
												University (PA) <br>
												24. Oregon State University (OR)
												<br>
												25. University of Missouri - 
												Rolla (MO) </font></p>
												<p>
												<font size="2" face="Verdana">
												<b>General findings</b>: The 
												survey of 56 distance learning 
												master's programs revealed that 
												online engineering degrees can 
												cost anywhere from $5,280 to 
												$67,500. </font></p>
												<p>
												<font size="2" face="Verdana">
												<b>Spotlight on real-time 
												engineering <br>
												<br>
												</b>California State University, 
												Northridge has added synchronous 
												content and dynamic interaction 
												to its engineering department's 
												distance learning program. The 
												result will be high-quality 
												voice over the Internet and 
												multiplatform support, as well 
												as a record/playback feature 
												that enables students to review 
												course material. </font></p>
												<p>
												<font size="2" face="Verdana">
												<b>Engineering in demand <br>
												<br>
												</b>Did you know that electrical 
												engineering is number two of the 
												top 10 in-demand degrees, 
												according to the National 
												Association of Colleges and 
												Employers? That's why the 
												engineering schools at the 
												University of Buffalo and the 
												State University of New York at 
												Stony Brook and Binghamton are 
												creating the world's first fully 
												online bachelor's degree program 
												in electrical engineering, 
												scheduled to launch fall 2006.
												</font></p>
												</td>
											</tr>
											</table>
									</div>
												<p align="left" style="margin-left: 50px">
									&nbsp;</p>
												</td>
											</tr>
										</table>
									</div>
						</td>
					</tr>
					<tr>
						<td width="263" height="2">
						</td>
						<td width="487" height="5"></td>
					</tr>
					</table>
			</div>
			<p><!--#include virtual="college_by_state_nav_bar.htm"-->


<!--#include virtual="college_links_bottom.htm"--></td>
		</tr>
	</table>
</div>

</body>

</html>
